End User Agreements for Bacteria Purchases
 

 

ACUMEDIA /. NEOGEN DEHYDATED CULTURE MEDIA

CATALOG   DESCRIPTIONS     500g 2 kg 10 kg
7281   2xYT MEDIUM     45.07 171.29 838.37
7601   A-1 MEDIUM     68.54 260.47 1281.39
7742   ACUTONE, PPLO BROTH W/O CV     115.49 438.86 2148.10
7733   ACUTONE TPB     110.24 418.91 2050.45
7729   ACUTONE TSB     119.86 455.45 2235.64
7178   AGAR, BACTERIOLOGICAL     $108.71 $413.10 $2,027.79
7558   AGAR, SELECT     133.32 506.58 2486.12
7619   AGAR, TECHNICAL     93.31 354.60 1742.14
7302   APT AGAR     78.09 296.75 1458.96
7315   AZIDE DEXTROSE BROTH     58.46 222.17 1093.88
7442   BACILLUS CEREUS AGAR BASE     63.35 240.74 1184.78
7112   BAIRD PARKER AGAR     157.61 598.97 2937.76
7728   BCYE AGAR BASE     289.83 1101.37 5390.90
7228   BEEF EXTRACT POWDER     77.32 293.79 1444.54
7336   BETA-SSA AGAR     78.05 296.58 1458.20
7191   BIGGY AGAR     116.85 444.43 2181.82
7249   BILE ESCULIN AGAR     105.66 401.51 2092.90
7133   BILE ESCULIN AZIDE AGAR     119.37 453.71 2227.13
7230   BILE SALTS #3     242.29 920.73 4513.17
7113   BISMUTH SULFIITE AGAR     94.09 357.51 1756.41
7266   BLOOD AGAR BASE #2     82.45 313.27 1539.83
7268   BLOOD AGAR BASE, IMPROVED     67.02 254.70 1253.13
7115   BRAIN HEART INFUSION AGAR     106.38 404.22 1985.03
7116   BRAIN HEART INFUSION BROTH     82.23 312.45 1535.81
7262   BRAIN HEART INFUSION SOLIDS     89.62 340.58 1673.44
7117   BRILLIANT GREEN AGAR     81.36 309.18 1519.78
7310   BRILLIANT GREEN AGAR W/SULFADIAZINE     90.05 342.17 1681.30
7299   BRILLIANT GREEN AHAT W/SULFAPYRIDINE     71.70 272.52 1340.26
7119   BRILLIANT GREEN BILE BROTH 2%     66.62 253.16 1245.62
7120   BRUCELLA AGAR     92.46 351.33 1726.13
7121   BRUCELLA BROTH     75.73 287.78 1415.14
7579   BUFFERED LISTERIA ENRICHMENT BROTH     51.71 196.49 939.76
7675   BUFFERED LISTERIA ENRICHMENT BROTH BASE     42.40 161.08 794.90
7418   BUFFERED PEPTONE WATER     61.67 234.33 1153.41
7732 * BUFFERED SOD CHLORIDE-PEPTONE 7 .O pH     45.85 174.24 852.85
7736   BUFFERED PEPTONE WATER MOD. W/PYRUVATE     66.14 251.33 1230.18
7527   CAMPY BLOOD FREE SELECTIVE (CCDA)     62.58 237.83 1170.48
7718   CAMPY CEFEX AGAR     128.80 489.48 2395.82
7743   CAMPY SELECTIVE AGAR BASE (PRESTON)     68.63 260.83 1283.15
7526   CAMPLYOBACTER ENRICHMENT BROTH     92.53 351.96 1727.25
7689   CASEIN DIGEST PEPTONE     115.92 440.52 2156.22
7229   CASEIN, ACID HYDROLYSATE     51.81 196.84 969.91
7123   CASMAN MEDIUM BASE     96.95 368.41 1809.73
7222   CETRIMIDE AGAR     99.07 376.44 1849.05
7688 * CENTRIMIDE AGAR (AGAR MEDIUM N)     114.65 435.67 2132.46
7586   CHARCOAL AGAR     132.32 502.80 2467.51
7122   CLED AGAR     93.81 356.51 1751.41
7385   CLOSTRIDIUM DIFFICILE AGAR     111.18 422.49 2074.42
7734 * COLUMBIA AGAR     91.72 348.52 1705.92
7125   COLUMBIA BLOOD AGAR BASE     66.62 253.16 1245.62
7127   COLUMBIA BROTH     75.73 287.78 1415.14
7126   COLUMBIA CNA AGAR     86.38 328.26 1613.18
7110   COOKED MEAT MEDIUM     182.51 693.56 3401.21
7350   CORN MEAL AGAR     113.32 430.59 2114.12
7704   DC MEDIUM W/BCIG     314.99 1196.96 5858.80
7375   D/E NEUTRALIZING AGAR     101.02 383.90 1885.62
7562   D/E NEUTRALZING BROTH     68.31 259.61 1277.16
7705   D/E NEUTRALIZING BROTH W/TWEEN     77.29 293.66 1437.39
7656   DEMI-FRASER BROTH BASE     56.51 215.38 1056.44
7130   DEOXYCHOLATE AGAR     83.73 318.14 1557.19
7186   DEOXYCHOLATE CITRATE AGAR     89.04 338.28 1662.27
7265   DERMATOPHYTE TEST MEDIUM     204.75 778.05 3814.85
7203   DEXTROSE     22.65 86.07 427.77
7340   DEXTROSE TRYPTONE AGAR     72.72 276.35 1359.06
7338   DEXTROSE TRYPTONE BROTH     54.14 205.70 1013.26
7592   DICHLORAN GLYCEROL (DG-18) AGAR BASE     70.16 266.62 1311.46
7129   DNASE TEST AGAR     87.90 333.98 1641.22
7591   DRBC AGAR     78.02 296.44 1457.44
7206   EC MEDIUM     54.14 205.70 1013.26
7700   EC MEDIUM MODIFIED W/NOVOBIOCIN     77.29 293.66 1437.39
7506   EC MEDIUM MODIFIED     57.73 219.40 1080.36
7361   EC MEDIUM W/MUG     159.13 604.63 2965.97
7603 * EE BROTH, MOSSEL     103.04 391.57 1916.60
7134   EOSIN METHYLENE BLUE (HH&T)     66.37 252.63 1240.60
7103   EOSIN METHYLENE BLUE, LEVINE     66.37 252.16 1240.60
7531   FASTIDIOUS ANAEROBE AGAR     67.83 257.70 1267.90
7137 * FLUID THIOGLYCOLLATE     52.44 199.25 981.70
7626   FRASER BROTH     57.73 219.40 1080.36
7502   FRASER BROTH BASE     65.94 250.61 1233.08
7205   FUNGISEL AGAR     175.70 667.65 3274.47
7104   GC AGAR     51.95 107.40 972.69
7502   GELATIN     37.17 141.24 607.78
7218   GN (HAJNA)     73.42 279.00 1372.04
7520   HC AGAR BASE     55.71 211.73 1042.79
7138   HEKTOEN ENTERIC AGAR     122.20 464.37 2279.46
7195   HEMOGLOBIN POWDER     52.92 211.27 1062.83
7610   KF STREPTOCOCCUS AGAR     114.41 437.48 2126.65
7140   KLIGLER IRON AGAR     74.71 283.86 1395.83
7465   LACTALBUMIN HYDROLYSTAE     64.34 244.51 1196.83
7543   LACTOBACILLI MRS AGAR     71.20 270.60 1330.97
7406   LACTOBACILLI MRS BROTH     67.23 255.48 1256.83
7234   LACTOBACILLI SELECTIVE AGAR BASE     93.62 355.73 1747.65
7231   LACTOSE        28.26 107.38 532.00
7141   LACTOSE BROTH     51.15 194.33 957.67
7142   LAURYL SULFATE BROTH     48.86 185.65 915.09
7300   LAURYL SULFATE BROTH W/MUG     167.22 635.48 3116.91
7324   LAURYL TRYPTOSE BROTH     52.66 200.13 985.95
7289   LB AGAR (LENNOX L AGAR)     63.53 241.40 1188.03
7213   LB AGAR, MILLERS     57.68 219.16 1079.11
7290   LB BROTH (LENNOX L BROTH)     37.91 144.05 711.54
7279   LB BROTH, MILLERS     37.57 142.78 705.27
7307   LEGIONELLA AGAR     161.64 613.80 3010.85
7118   LETHEEN AGAR BASE     95.15 361.56 1776.18
7495   LETHEEN AGAR BASE, MODIFIED     77.61 294.92 1449.93
7496   LETHEEN BROTH , MODIFIED     96.92 368.26 1808.98
7710   LETHEEN ABAT W/TWEEN     77.29 293.66 1437.39
7105   LETHEEN BROTH BASE     86.64 329.27 1618.16
7712   LETHEEN BROTH W/TWEEN MODIFIED     109.49 416.04 2036.40
7398   LISTERIA ENRICHMENT BROTH     58.57 222.56 1095.90
7173   LITTMAN AGAR     93.57 355.57 1746.89
7245   LOWENSTEIN JENSEN MEDIUM     77.92 296.08 1455.70
7213   LURIA AGAR BASE, MILLER     57.68 219.16 1079.02
7213   LURIA AGAR (MILLER'S LB AGAR)     57.68 219.16 1079.11
7279   LURIA BROTH BASE , MILLER     37.57 142.78 711.54
7211   LYSINE IRON AGAR     100.98 383.70 1884.61
7719   M9 MINIMAL SALTS, 5X     85.52 324.99 1587.16
7102 * MACCONKEY AGAR     60.06 228.21 1123.43
7391   MACCONKEY AGAR CS     $47.52 $180.60 $889.75
7236   MACCONKEY AGAR W/O CRYSTAL VIOLET     71.80 273.21 1343.77
7378   MACCONKEY AGAR W/O CV & SALT     73.87 280.68 1380.33
7320   MACCONKEY AGAR W/SORBITOL     58.93 223.88 1102.41
7185 * MACCONKEY BROTH     67.73 257.41 1266.41
7456   MALT AGAR     79.45 301.96 1484.48
7341   MALT EXTRACT     70.38 267.41 1276.65
7143 * MANNITOL SALT AGAR     40.05 152.19 751.34
7656   MAXIMUM RECOVERY DILUTENT     40.37 153.41 757.35
7296   M-BROTH     85.52 324.99 1507.16
7724   m-ENDO AGAR     167.44 636.33 3114.64
7723   M-ENDO BROTH     128.80 489.48 2395.82
7544   m-ENTEROCOCCUS AGAR     77.19 293.33 1442.15
7397   m-FC AGAR     87.43 $301.37 $1,480.92
7396   m-FC BROTH     85.10 323.40 1588.42
7190   m-GREEN YEAST & FUNGI AGAR     62.57 237.76 1170.24
7690   m-HPC AGAR     77.29 293.66 1437.39
7421   m-TEC AGAR     92.70 352.34 1730.98
7451   m-TGE BROTH     97.63 370.97 1822.25
7389   MIO MEDIUM     87.76 333.47 1638.71
7703   MILK PLATE COUNT AGAR     83.73 318.14 1557.19
7277   MITIS SALIVARIUS AGAR     98.91 375.83 1846.05
7247   MOTILITY TEST MEDIUM     91.25 346.72 1703.56
7420   MRSA AGAR BASE     64.33 244.47 1203.06
7237   MR-VP BROTH     56.57 214.96 1058.58
7421   m-TEC AGAR     92.70 352.34 1730.98
7451   m-TGE BROTH     97.63 370.97 1822.25
7101   MUELLER HINTON AGAR     68.53 261.29 1287.29
7309   MYCOLOGICAL AGAR     207.76 789.57 3871.14
7741   MYP AGAR BASE     83.99 319.16 1562.20
7419   MYCOBIOTIC AGAR     207.76 789.57 3871.14
7737   NATL FOOD LAB  ASEPTIC VALIDATION MED     26.25 105.00 525.00
7145   NUTRIENT AGAR     86.86 330.04 1621.94
7286   NUTRIENT AGAR 1.5%     84.66 321.71 1581.14
7146   NUTRIENT BROTH     77.49 294.49 1447.93
7471   NUTRIENT GELATIN     66.35 252.07 1240.34
7655   OGYE     56.92 216.30 1065.11
7587   ORANGE SERUM AGAR     114.36 434.56 2133.50
7216   OXBILE (OXGALL)     140.58 534.21 2621.26
7428   OXFORD LISTERIA AGAR     108.55 412.51 2025.57
7669   PALCAM AGAR     80.76 306.88 1508.51
7670   PALCAM BROTH     79.28 301.20 1490.72
7179   PANCREATIC DIGEST OF CASEIN  (PEP C1)     68.79 261.38 1279.38
91.89   PANCREATIC DIGEST OF CASEIN  (PEP C2)     51.91 197.25 971.92
7182   PANCREATIC DIGEST OF GELATIN Petone G     50.78 192.96 950.92
7180   PAPAIC DIGEST OF SOYBEAN MEAL (PEP S1)     69.79 261.38 1279.38
9213   PAPAIC DIGEST OF SOYBEAN MEAL (PEP S2)     52.33 198.87 979.81
7181   PEPTIC DIGEST OF ANIMAL TISSUE (PEP A)     70.88 269.39 1325.01
7680   PEPTONE S ULTRAFILTERED     106.66 405.27 1990.13
7365   PEPTONE WATER     50.24 190.01 940.89
7148   PHENOL RED BROTH BASE     59.52 226.16 1113.42
7147   PHENYLETHANOL AGAR     79.97 303.90 1494.01
7380   PHOSPHATE BUFFER Ph 7.2     48.66 184.81 911.11
7149 * POTATO DEXTROSE AGAR     75.85 288.25 1417.28
7585   POTATO DEXTROSE BROTH     67.12 255.06 1254.86
7532   POTATO INFUSION AGAR     152.20 578.35 2837.27
7485   PPLO BROTH W/O CV     93.31 354.60 1742.14
7742   PPLO BROTH W/O CV , ACUTONE     115.49 438.86 2148.10
7738   PPLO MIC BROTH     99.74 379.01 1855.15
7500   PRESENCE ABSENCE BROTH     58.14 220.88 1087.62
7458   PSEUDOMONAS CEPACIA AGAR     83.44 317.10 1558.61
7329   PSEUDOMONAS ISOLATION AGAR     111.11 422.23 2073.16
7390   R2A AGAR     85.27 324.01 1592.42
7511   RAPPAPORT-VASSILLADIS (MSRV) SEMISOLID      100.98 383.70 1884.61
7512   RAPPAPORT-VASSILLADIS R10 BROTH     69.84 265.39 1305.43
7730 * RV SALMONELLA ENRICHMENT BROTH     74.52 183.16 1386.02
7714 * REINFORCED CLOSTRIDIAL MEDIUM     80.25 304.95 1220.04
7664   ROSE BENGAL CHLORAMPHENICOL AGAR     103.04 391.57 1597.14
7150 * SABOURAUD DEXTROSE AGAR     48.45 184.10 907.58
7392   SABOURAUD DEXTROSE AGAR W/LECITHIN TW80     59.71 226.86 1116.91
7204   SABOURAUD DEXTROSE AGAR, EMMONS     75.81 288.1- 1416.63
7617   SABOURAUD DEXTROSE BROTH     57.32 217.81 1066.12
7306   SABOURAUD DEXTROSE AG W/CHLORAMPHEN     65.10 247.38 1217.34
7152   SALMONELLA SHIGELLA AGAR     74.20 281.97 1386.58
7153   SCHAEDLER AGAR     94.79 360.19 1769.44
7154   SCHAEDLER BROTH     83.58 317.61 1561.10
7405   SELECTIVE STREP AGAR MOD. #2     97.09 368.92 1812.14
7155   SELENITE BROTH     58.05 220.64