ACUMEDIA / NEOGEN DEHYDATED CULTURE MEDIA

Acumedia Container codes below

                                                           container codes      A           B           C   

Example  catalog number    7281A = 500G       7281B = 2 kilo        7281C = 10 kilo                     

                  Catalog#               Description                                                                    A              B                C

  7281 2xYT Medium $50.20 $190.81 $933.90  
  7601 A-1 Medium $76.35 $290.15 $1,427.39  
  7742 Acutone PPLO Broth w/o CV (Non-animal) $128.65 $488.87 $2,392.87  
  7733 Acutone TPB (Non-animal) $122.80 $466.64 $2,284.09  
  7729 Acutone TSB (Non-animal) $114.78 $436.18 $2,134.99  
  7178 Agar, Bacteriological $133.52 $507.35 $2,490.38  
  7558 Agar, Select $148.52 $564.31 $2,769.40  
  7619 Agar, Technical $103.94 $395.01 $1,940.64  
  7302 APT Agar $86.98 $330.57 $1,625.19  
  7315 Azide Dextrose Broth $65.12 $247.49 $1,218.52  
  7442 Bacillus Cereus Agar Base $70.57 $268.17 $1,319.78  
  7112 Baird Parker Agar $175.57 $667.11 $3,272.51  
  7728 BCYE Agar Base $322.85 $1,226.86 $6,005.17  
  7228 Beef Extract Powder $86.13 $327.26 $1,609.14  
  7336 Beta-SSA Agar $86.94 $330.37 $1,624.35  
  7191 BIGGY Agar $130.27 $495.07 $2,430.43  
  7249 Bile Esculin Agar $117.70 $447.26 $2,331.37  
  7133 Bile Esculin Azide Agar $132.97 $505.41 $2,480.90  
  7230 Bile Salts Mixture #3 $269.90 $1,025.64 $5,027.42  
  7113 Bismuth Sulfite Agar $104.81 $398.25 $1,956.55  
  7266 Blood Agar Base No. 2 $91.85 $348.96 $1,715.29  
  7268 Blood Agar Base, Improved $74.65 $283.72 $1,395.92  
  7115 Brain-Heart Infusion Agar $118.50 $450.27 $2,211.21  
  7116 Brain-Heart Infusion Broth $91.60 $348.05 $1,710.81  
  7262 Brain-Heart Infusion Solids $99.83 $379.39 $1,864.12  
  7117 Brilliant Green Agar $90.63 $344.41 $1,692.95  
  7310 Brilliant Green Agar w/Sulfadiazine $100.31 $381.16 $1,872.88  
  7299 Brilliant Green Agar w/Sulfapyridine $79.87 $303.57 $1,492.97  
  7119 Brilliant Green Bile Broth 2% $74.21 $282.00 $1,387.55  
  7120 Brucella Agar $103.00 $391.36 $1,922.81  
  7121 Brucella Broth $84.36 $320.57 $1,576.38  
  7579 Buffered Listeria Enrichment Broth $57.60 $218.88 $1,046.84  
  7675 Buffered Listeria Enrichment Broth Base $47.24 $179.44 $885.47  
  7418 Buffered Peptone Water $68.70 $261.03 $1,284.83  
  7417 Buffered Peptone Water (ISO) pH 7.0 - NEW $73.00 $277.39 $1,357.73  
  7736 Buffered Peptone Water, Modified w/Pyruvate $73.68 $279.96 $1,370.35  
  7732 Buffered Sodium Chloride-Peptone Solution, pH 7.0 $51.08 $194.09 $950.03  
  7527 Campy Blood Free Selective (CCDA) $69.71 $264.93 $1,303.85  
  7718 Campy Cefex Agar $143.48 $545.25 $2,668.81  
  7443 Campy Selective Agar Base (Preston Mod) $76.45 $290.55 $1,429.36  
  7526 Campylobacter Enrichment Broth (Bolton's) $103.07 $391.62 $1,924.06  
  7689 Casein Digest Peptone $129.13 $490.71 $2,401.91  
  7123 Casman Medium Base $108.00 $410.39 $2,015.94  
  7222 Cetrimide Agar $110.35 $419.33 $2,059.74  
  7688 Cetrimide Agar (Agar Medium N) $127.71 $485.32 $2,375.45  
  7586 Charcoal Agar $147.39 $560.09 $2,748.67  
  7122 CLED Agar $104.50 $397.14 $1,950.97  
  7385 Clostridium Difficile Agar $123.85 $470.63 $2,310.79  
  9188 Clostridium Perfringens Agar Base $89.29 $339.30 $1,660.78  
  7734 Columbia Agar $102.18 $388.25 $1,900.30  
  7125 Columbia Blood Agar Base $74.21 $282.00 $1,387.55  
  7127 Columbia Broth $84.36 $320.57 $1,576.38  
  7126 Columbia CNA  Agar $96.22 $365.66 $1,796.99  
  7110 Cooked Meat Medium $203.30 $772.59 $3,788.76  
  7350 Corn Meal Agar $126.24 $479.65 $2,355.01  
  7704 DC Medium w/BCIG $350.88 $1,333.35 $6,526.38  
  7375 D/E Neutralizing Agar $112.53 $427.65 $2,100.48  
  7562 D/E Neutralizing Broth $76.10 $289.19 $1,422.69  
  7705 D/E Neutralizing Broth w/Tween $86.10 $327.12 $1,601.18  
  7656 Demi-Fraser Broth Base $62.95 $239.92 $1,176.82  
  7130 Deoxycholate Agar $93.27 $354.39 $1,734.62  
  7186 Deoxycholate Citrate Agar $99.19 $376.83 $1,851.68  
  7265 Dermatophyte Test Medium $228.08 $866.70 $4,249.52  
  7203 Dextrose $25.24 $95.87 $476.51  
  7340 Dextrose Tryptone Agar $81.01 $307.84 $1,513.91  
  7338 Dextrose Tryptone Broth $60.31 $229.13 $1,128.72  
  7592 Dichloran Glycerol (DG-18) Agar Base $78.16 $297.00 $1,460.89  
  7129 DNase Test Agar $97.91 $372.04 $1,828.23  
  7591 DRBC Agar $86.91 $330.22 $1,623.51  
  7206 EC Medium $60.31 $229.13 $1,128.72  
  7506 EC Medium, Modified $64.30 $244.40 $1,203.46  
  7700 EC Medium, Modified w/Novobiocin $86.10 $327.12 $1,601.18  
  7361 EC Medium w/MUG $177.26 $673.53 $3,303.93  
  7603 EE Broth, Mossel $114.78 $436.18 $2,134.98  
  7134 Eosin Methylene Blue Agar, (Holt, Harris, Teague) $73.93 $281.42 $1,381.96  
  7103 Eosin Methylene Blue Agar, Levine $73.93 $280.89 $1,381.96  
  7531 Fastidious Anaerobe Agar $75.56 $287.06 $1,412.37  
  7137 Fluid Thioglycollate Medium $58.41 $221.95 $1,093.56  
  7626 Fraser Broth $64.30 $244.40 $1,203.46  
  7502 Fraser Broth Base $73.45 $279.16 $1,373.59  
  7205 Fungisel Agar $195.72 $743.72 $3,647.58  
  7104 GC Agar $57.87 $219.89 $1,083.52  
  7201 Gelatin $40.58 $154.19 $754.83  
  7218 GN Broth (Hajna) $81.78 $310.79 $1,528.38  
  7520 HC Agar Base $62.06 $235.86 $1,161.61  
  7138 Hektoen Enteric Agar $136.12 $517.29 $2,539.20  
  7195 Hemoglobin Powder $58.95 $235.34 $1,183.93  
  7610 KF Streptococcus Agar $127.44 $487.32 $2,368.97  
  7140 Kligler Iron Agar $83.22 $316.20 $1,554.88  
  7465 Lactalbumin Hydrolysate $71.67 $272.37 $1,333.20  
  7543 Lactobacilli MRS Agar $79.31 $301.43 $1,482.62  
  7406 Lactobacilli MRS Broth $74.89 $284.59 $1,400.04  
  7234 Lactobacillus Selective Agar Base $104.29 $396.26 $1,946.78  
  7231 Lactose $31.48 $119.61 $592.62  
  7141 Lactose Broth $56.98 $216.48 $1,066.79  
  7142 Lauryl Sulfate Broth $54.43 $206.80 $1,019.36  
  7300 Lauryl Sulfate Broth w/MUG $186.28 $707.89 $3,472.07  
  7324 Lauryl Tryptose Broth $58.66 $222.93 $1,098.29  
  7289 LB Agar, Lennox $70.77 $268.90 $1,323.40  
  7213 LB Agar, Miller's $64.25 $244.13 $1,202.07  
  7290 LB Broth, Lennox $42.23 $160.46 $792.62  
  7279 LB Broth, Miller's $41.85 $159.05 $785.63  
  7307 Legionella Agar $179.95 $683.73 $3,353.92  
  7118 Letheen Agar Base $105.99 $402.76 $1,978.57  
  7495 Letheen Agar Base, Modified $86.46 $328.53 $1,615.14  
  7710 Letheen Agar w/Tween $86.10 $327.12 $1,601.18  
  7105 Letheen Broth Base $96.51 $366.79 $1,802.54  
  7496 Letheen Broth Base, Modified $107.96 $410.22 $2,015.10  
  7712 Letheen Broth w/Tween, Modified $121.96 $463.45 $2,268.44  
  7398 Listeria Enrichment Broth $65.24 $247.92 $1,220.78  
  7173 Littman Agar $104.24 $396.09 $1,945.94  
  7245 Lowenstein-Jensen Medium $86.80 $329.82 $1,621.57  
  7211 Lysine Iron Agar $112.49 $427.42 $2,099.36  
  7296 m-Broth $95.26 $362.02 $1,779.15  
  7724 m-Endo Agar $186.52 $708.84 $3,469.53  
  7723 m-Endo Broth $143.48 $545.25 $2,668.81  
  7544 m-Enterococcus Agar $85.98 $326.76 $1,606.48  
  7397 m-FC Agar $97.40 $370.12 $1,818.76  
  7396 m-FC Broth $94.80 $360.25 $1,770.53  
  7190 m-Green Yeast and Fungi Broth $69.70 $264.85 $1,303.58  
  7690 m-HPC Agar $86.10 $327.12 $1,601.18  
  7421 m-TEC Agar $103.27 $392.49 $1,928.21  
  7451 m-TGE Broth $108.76 $413.24 $2,029.88  
  7102 MacConkey Agar $66.90 $254.21 $1,251.44  
  7236 MacConkey Agar w/o Crystal Violet $80.08 $304.34 $1,496.89  
  7378 MacConkey Agar w/o Crystal Violet & Salt $82.29 $312.67 $1,537.61  
  7320 MacConkey Agar w/Sorbitol $65.64 $249.39 $1,228.03  
  7391 MacConkey Agar, CS $58.37 $221.80 $1,092.73  
  7185 MacConkey Broth $75.45 $286.74 $1,410.71  
  7456 Malt Agar $88.51 $336.37 $1,653.63  
  7341 Malt Extract $78.40 $297.88 $1,422.12  
  7143 Mannitol Salt Agar $44.61 $169.53 $836.95  
  7658 Maximum Recovery Dilutent (Peptone Saline Dilutent) $44.97 $170.89 $843.64  
  7244 Middlebrook 7H11 Agar $83.73 $318.15 $1,564.38  
  7703 Milk Plate Count Agar $93.27 $354.39 $1,734.62  
  7389 MIO Medium $97.76 $371.47 $1,825.43  
  7277 Mitis Salivarius Agar $110.18 $418.65 $2,056.40  
  7247 Motility Test Agar $101.65 $386.23 $1,897.67  
  7420 MRSA Agar Base $71.66 $272.32 $1,340.14  
  7237 MR-VP Broth $63.02 $239.45 $1,179.20  
  7101 Mueller Hinton Agar $76.34 $291.07 $1,433.97  
  7419 Mycobiotic Agar $231.43 $879.54 $4,312.24  
  7309 Mycological Agar $91.46 $347.54 $1,708.33  
  7741 MYP Agar Base $93.57 $355.53 $1,740.21  
  7737 National Food Laboratory Aseptic Validation Medium* $29.24 $116.97 $584.82  
  7145 Nutrient Agar $96.76 $367.65 $1,806.75  
  7286 Nutrient Agar 1.5% $94.31 $358.37 $1,761.30  
  7146 Nutrient Broth $86.32 $328.04 $1,612.92  
  7471 Nutrient Gelatin $73.91 $280.79 $1,381.67  
  7655 OGYE Agar Base $63.41 $240.95 $1,186.48  
  7587 Orange Serum Agar $127.39 $484.08 $2,376.60  
  7216 Oxbile (Oxgall) $156.60 $595.08 $2,919.94  
  7428 Oxford Listeria Agar $120.92 $459.51 $2,256.37  
  7669 PALCAM Agar $89.96 $341.85 $1,680.39  
  7670 PALCAM Broth $88.31 $335.52 $1,649.44  
  9189 Pancreatic Digest of Casein (Peptone C2) $57.82 $219.73 $1,082.66  
  9191 Pancreatic Digest of Casein (Peptone C3) - NEW $71.16 $270.42 $1,334.44  
  9190 Pancreatic Digest of Casein (Peptone G2) - NEW $56.57 $214.95 $1,059.27  
  9213 Papaic Digest of Soybean Meal (Peptone S2) $58.29 $221.53 $1,091.45  
  7181 Peptic Digest of Animal Tissue (Peptone A) $78.96 $300.09 $1,475.99  
  7680 Peptone S, Ultrafiltered $118.81 $451.45 $2,216.90  
  7365 Peptone Water $55.96 $212.66 $1,048.10  
  7148 Phenol Red Broth Base $66.30 $251.93 $1,240.28  
  7147 Phenylethanol Agar $89.08 $338.53 $1,664.24  
  7380 Phosphate Buffer, pH 7.2 $54.21 $205.87 $1,014.93  
  7149 Potato Dextrose Agar $84.49 $321.09 $1,578.77  
  7585 Potato Dextrose Broth $74.77 $284.13 $1,397.84  
  7532 Potato Infusion Agar $169.54 $644.25 $3,160.57  
  7485 PPLO Broth w/o CV $103.94 $395.01 $1,940.64  
  7742 PPLO Broth w/o CV, Acutone (Non-animal) $128.65 $488.87 $2,392.87  
  7738 PPLO MIC Broth $111.11 $422.20 $2,066.53  
  7500 Presence-Absence Broth $64.77 $246.05 $1,211.55  
  9222 Pseudomonas Agar Base - NEW $84.05 $319.38 $1,563.29  
  7458 Pseudomonas Cepacia Agar $92.95 $353.23 $1,736.21  
  7329 Pseudomonas Isolation Agar $123.78 $470.34 $2,309.38  
  7390 R2A Agar $94.99 $360.93 $1,773.87  
  7511 Rappaport-Vassiliadis (MSRV) Medium Semisolid Modified $112.49 $427.42 $2,099.36  
  7512 Rappaport-Vassiliadis R10 Broth $77.80 $295.63 $1,454.17  
  7730 Rappaport-Vassiliadis Salmonella Enrichment Broth $83.01 $315.43 $1,543.95  
  7714 Reinforced Clostridial Medium $89.39 $339.69 $1,359.05  
  7664 Rose Bengal Chloramphenical Agar $114.78 $436.18 $1,779.13  
  7150 Sabouraud Dextrose Agar $53.97 $205.07 $1,011.00  
  7306 Sabouraud Dextrose Agar w/Chloramphenicol. $72.52 $275.57 $1,356.05  
  7392 Sabouraud Dextrose Agar w/Lecithin & Tween 80 $66.52 $252.71 $1,244.18  
  7204 Sabouraud Dextrose Agar, Emmons $84.45 $320.93 $1,578.05  
  7617 Sabouraud Dextrose Broth $63.85 $242.63 $1,187.60  
  7152 Salmonella Shigella Agar $82.66 $314.10 $1,544.58  
  7153 Schaedler Agar $105.60 $401.24 $1,971.06  
  7154 Schaedler Broth $93.10 $353.81 $1,738.98  
  7405 Selective Strep Agar, Modified #2 $108.15 $410.96 $2,018.62  
  7155 Selenite Broth $64.66 $245.78 $1,210.16  
  7283 Selenite Cystine Broth $72.41 $275.12 $1,353.80  
  7221 SIM Medium $76.53 $290.73 $1,430.23  
  7156 Simmons Citrate Agar $88.88 $337.78 $1,660.51  
  7352 Skim Milk $28.35 $107.74 $534.54  
  7157 Standard Methods Agar $74.24 $282.13 $1,388.11  
  7219 TAT Broth $86.94 $330.37 $1,624.35  
  7210 TCBS Agar $86.47 $328.58 $1,615.43  
  7187 Tergitol 7 Agar $111.40 $423.32 $2,079.26  
  7708 Terrific Broth, Modified $66.00 $250.78 $1,227.49  
  7241 Tetrathionate Broth Base $47.41 $180.19 $889.12  
  7740 Tetrathionate Broth Base, Hajna $81.86 $311.08 $1,522.65  
  7160 Thioglycollate Medium w/o Indicator $93.72 $356.09 $1,750.11  
  7161 Todd Hewitt Broth $85.64 $325.43 $1,600.03  
  7349 Tomato Juice Agar $216.28 $821.83 $4,029.73  
  7162 Triple Sugar Iron Agar $61.51 $233.74 $1,151.31  
  7100 Tryptic Soy Agar $57.12 $217.05 $1,069.58  
  7163 Tryptic Soy Agar w/Lecithin & Tween 80 $75.63 $287.43 $1,414.06  
  7654 Tryptic Soy Blood Agar Base No. 2 $67.47 $256.37 $1,262.02  
  7164 Tryptic Soy Broth $34.70 $131.86 $652.61  
  7729 Tryptic Soy Broth, Acutone (Non-animal) $114.78 $436.18 $2,134.99  
  7167 Tryptic Soy Broth, Modified w/Acid Digest Of Casein $77.44 $294.25 $1,440.30  
  7694 Tryptic Soy Broth, Modified w/Novobiocin $86.10 $327.12 $1,601.18  
  7743 Tryptic Soy Broth, Modified w/8 mg Novobiocin & Acid Digest Of Casein $107.67 $409.14 $2,002.61  
  7731 Tryptic Soy Broth, Modified w/20 mg Novobiocin & Acid Digest Of Casein $109.31 $415.41 $2,033.33  
  7739 Tryptic Soy Broth w/Ferrous Sulfate $36.82 $139.96 $685.07  
  7351 Tryptone $55.87 $212.27 $1,046.14  
  7242 Tryptone Glucose Extract Agar $103.24 $392.32 $1,927.55  
  7693 Tryptose $129.13 $490.71 $2,401.91  
  7347 Tryptose Agar $114.94 $436.77 $2,137.87  
  7282 Tryptose Blood Agar Base $86.47 $328.58 $1,615.43  
  7367 Tryptose Broth $64.79 $246.17 $1,212.10  
  7278 Tryptose Phosphate Broth $46.25 $175.72 $867.36  
  7733 Tryptose Phosphate Broth, Acutone (Non-animal) $122.80 $466.64 $2,284.09  
  7574 Universal Beer Agar $109.86 $392.30 $1,419.44  
  7510 Universal Pre-enrichment Broth $54.04 $205.41 $1,012.68  
  7226 Urea Agar Base $73.93 $280.89 $1,381.96  
  7409 UVM Modified Listeria Enrichment Broth $76.45 $290.55 $1,429.36  
  7165 Violet Red Bile Agar $71.21 $270.61 $1,331.77  
  7359 Violet Red Bile Agar w/MUG $176.90 $672.30 $3,297.93  
  7425 Violet Red Bile Glucose Agar $77.95 $296.24 $1,457.29  
  7207 Vogel and Johnson Agar $106.44 $404.53 $1,987.20  
  7232 Wilkins-Chalgren Agar $112.84 $428.80 $2,106.03  
  7233 Wilkins-Chalgren Broth $95.53 $363.03 $1,784.20  
  7488 W-L Nutrient Medium $83.91 $318.83 $1,567.74  
  7166 XLD Agar $99.87 $379.45 $1,864.51  
  7517 XLT4 Agar $127.82 $485.79 $2,384.95  
  7184 Yeast Extract $67.92 $258.04 $1,270.19  
  7707 Yeast Extract Agar $137.75 $523.44 $2,562.05  
  7257 Yersinia Selective Agar $105.89 $402.36 $1,976.62  
  7525 YM Agar $103.21 $392.16 $1,926.68  
  7363 YM Broth $80.01 $304.00 $1,495.20  
           

0615

Lakewood Biochemical Co., Inc. Dallas, TX 75214