CATALOG   DESCRIPTIONS     500g 2 kg 10 kg
7281   2xYT MEDIUM     40.88 155.36 760.43
7601   A-1 MEDIUM     $62.17 $236.26 $1,162.26
7729   ACUTONE TSB     $93.46 $355.16 $1,738.42
7178   AGAR, BACTERIOLOGICAL     $108.71 $413.10 $2,027.79
7412   AGAR, PURIFIED     $232.86 $884.88 $4,336.28
7558   AGAR, SELECT     $120.92 $459.49 $2,254.98
7619   AGAR, TECHNICAL     $84.64 $321.63 $1,580.17
7302   APT AGAR     $70.83 $269.16 $1,323.31
7315   AZIDE DEXTROSE BROTH     $53.03 $201.51 $992.18
7442   BACILLUS CEREUS AGAR BASE     $57.46 $218.36 $1,074.83
7112   BAIRD PARKER AGAR     $142.95 $543.19 $2,664.64
7685   BARNEY MILLER MEDIUM     $146.52 $556.73 $2,730.93
7728   BCYE AGAR BASE     $262.89 $998.97 $4,889.70
7228   BEEF EXTRACT POWDER     $70.13 $266.48 $1,310.24
7336   BETA-SSA AGAR     $70.79 $269.01 $1,322.63
7191   BIGGY AGAR     $106.08 $403.11 $1,978.97
7249   BILE ESCULIN AGAR     $95.84 $364.18 $1,898.32
7133   BILE ESCULIN AZIDE AGAR     $108.28 $411.52 $2,020.08
7230   BILE SALTS #3     $219.76 $835.13 $4,093.58
7113   BISMUTH SULFIITE AGAR     $85.34 $324.28 $1,593.11
7266   BLOOD AGAR BASE #2     $74.78 $284.14 $1,396.67
7268   BLOOD AGAR BASE, IMPROVED     $60.79 $231.02 $1,136.63
7115   BRAIN HEART INFUSION AGAR     $96.49 $306.64 $1,800.48
7116   BRAIN HEART INFUSION BROTH     $74.58 $283.40 $1,393.03
7262   BRAIN HEART INFUSION SOLIDS     $81.29 $308.91 $1,517.86
7117   BRILLIANT GREEN AGAR     $73.80 $280.44 $1,378.49
7310   BRILLIANT GREEN AGAR W/SULFADIAZINE     $81.68 $310.36 $1,524.99
7299   BRILLIANT GREEN AHAT W/SULFAPYRIDINE     $65.04 $247.18 $1,215.66
7449   BRILLIANT GREEN BILE AGAR     $116.83 $443.97 $2,173.08
7119   BRILLIANT GREEN BILE BROTH 2%     $60.43 $229.62 $1,129.81
7344   BRILLIANT GREEN BILE BROTH 2% W/MUG     $127.46 $448.37 $2,376.76
7120   BRUCELLA AGAR     $83.87 $318.67 $1,565.65
7121   BRUCELLA BROTH     $68.68 $261.03 $1,283.57
7579   BUFFERED LISTERIA ENRICHMENT BROTH     $46.90 $178.22 $852.39
7675   BUFFERED LISTERIA ENRICHMENT BROTH BASE     $38.46 $146.10 $721.00
7418   BUFFERED PEPTONE WATER     $55.93 $212.54 $1,046.18
7732   BUFFERED SOD CHLORIDE-PEPTONE 7 .O pH     $41.59 $158.04 $773.56
7527   CAMPY BLOOD FREE SELECTIVE (CCDA)     $56.76 $215.71 $1,061.66
7718   CAMPY CEFEX AGAR     $116.83 $443.97 $2,173.08
7743   CAMPY SELECTIVE AGAR BASE (PRESTON)     $62.25 $236.58 $1,163.86
7526   CAMPLYOBACTER ENRICHMENT BROTH     $83.92 $318.88 $1,566.67
7689   CASEIN DIGEST PEPTONE     $105.14 $399.56 $1,955.75
7229   CASEIN, ACID HYDROLYSATE     $46.99 $178.54 $879.73
7123   CASMAN MEMDIUM BASE     $87.93 $334.16 $1,641.48
7222   CETRIMIDE AGAR     $89.86 $341.44 $1,677.34
7688   CENTRIMIDE AGAR (AGAR MEDIUM N)     $103.99 $395.16 $1,934.20
7586   CHARCOAL AGAR     $120.02 $456.06 $2,238.10
7122   CLED AGAR     $85.09 $323.36 $1,588.58
7385   CLOSTRIDIUM DIFFICILE AGAR     $100.85 $383.21 $1,881.56
7734   COLUMBIA AGAR     $83.19 $316.12 $1,547.32
7125   COLUMBIA BLOOD AGAR BASE     $60.43 $229.62 $1,129.81
7127   COLUMBIA BROTH     $68.69 $261.03 $1,283.57
7126   COLUMBIA CNA AGAR     $78.35 $297.74 $1,463.20
7110   COOKED MEAT MEDIUM     $165.54 $629.08 $3,085.00
7350   CORN MEAL AGAR     $102.78 $390.56 $1,917.57
7375   D/E NEUTRALIZING AGAR     $91.63 $348.21 $1,710.31
7562   D/E NEUTRALZING BROTH     $61.96 $235.48 $1,158.42
7705   D/E NEUTRALIZING BROTH W/TWEEN     $70.10 $266.35 $1,303.75
7656   DEMI-FRASER BROTH BASE     $51.26 $195.35 $958.22
7130   DEOXYCHOLATE AGAR     $75.94 $288.56 $1,412.42
7186   DEOXYCHOLATE CITRATE AGAR     $80.76 $306.83 $1,507.72
7265   DERMATOPHYTE TEST MEDIUM     $185.71 $705.71 $3,460.17
7203   DEXTROSE     $20.54 $78.07 $388.00
7340   DEXTROSE TRYPTONE AGAR     $65.96 $250.66 $1,232.70
7338   DEXTROSE TRYPTONE BROTH     $49.10 $180.57 $919.06
7457   DHL AGAR     $87.62 $332.96 $1,629.75
7592   DICHLORAN GLYCEROL (DG-18) AGAR BASE     $63.64 $241.83 $1,189.53
7183   DIPEPTONE     $60.30 $2,229.17 $1,127.55
7129   DNASE TEST AGAR     $79.72 $302.93 $1,488.64
7591   DRBC AGAR     $70.76 $268.88 $1,321.94
7206   EC MEDIUM     $49.10 $186.57 $919.05
7700   EC MEDIUM MODIFIED W/NOVOBIOCIN     $70.10 $266.36 $1,303.75
7506   EC MEDIUM MODIFIED     $52.36 $199.00 $979.91
7361   EC MEDIUM W/MUG     $144.33 $548.42 $2,690.22
7603   EE BROTH, MOSSEL     $93.46 $355.16 $1,738.41
7134   EOSIN METHYLENE BLUE (HH&T)     $60.20 $229.14 $1,125.26
7103   EOSIN METHYLENE BLUE, LEVINE     $60.20 $229.14 $1,125.26
7531   FASTIDIOUS ANAEROBE AGAR     $61.52 $233.74 $1,150.02
7137   FLUID THIOGLYCOLLATE     $47.56 $180.72 $890.43
7626   FRASER BROTH     $52.36 $199.00 $979.91
7502   FRASER BROTH BASE     $59.81 $227.31 $1,118.44
7205   FUNGISEL AGAR     $159.36 $605.58 $2,970.04
7104   GC AGAR     $47.12 170.-5 $882.26
7502   GELATIN     $33.71 $128.10 $632.89
7218   GN (HAJNA)     $66.59 $253.06 $1,244.48
7520   HC AGAR BASE     $50.53 $192.05 $945.84
7138   HEKTOEN ENTERIC AGAR     $110.84 $421.20 $2,067.53
7195   HEMOGLOBIN POWDER     $48.00 $191.63 $964.02
7610   KF STREPTOCOCCUS AGAR     $103.77 $396.81 $1,938.93
7140   KLIGLER IRON AGAR     $67.76 $257.47 $1,266.05
7465   LACTALBUMIN HYDROLYSTAE     $58.36 $221.78 $1,085.56
7543   LACTOBACILLI MRS AGAR     $65.58 $245.44 $1,207.23
7406   LACTOBACILLI MRS BROTH     $60.98 $231.72 $1,139.98
7234   LACTOBACILLI SELECTIVE AGAR BASE     $84.91 $322.66 $1,585.17
7231   LACTOSE        $25.76 $97.40 $482.54
7141   LACTOSE BROTH     $46.39 $176.27 $868.64
7142   LAURYL SULFATE BROTH     $44.31 $168.39 $830.01
7300   LAURYL SULFATE BROTH W/MUG     $151.68 $576.40 $2,827.13
7324   LAURYL TRYPTOSE BROTH     $47.76 $181.52 $894.29
7289   LB AGAR (LENNOX L AGAR)     $57.62 $218.95 $1,077.58
7213   LB AGAR, MILLERS     $52.31 $198.78 $978.78
7290   LB BROTH (LENNOX L BROTH)     $34.38 $130.66 $645.39
7279   LB BROTH, MILLERS     $34.08 $129.50 $639.70
7307   LEGIONELLA AGAR     $146.52 $556.73 $2,730.93
7118   LETHEEN AGAR BASE     $86.30 $327.94 $1,611.95
7710   LETHEEN AGAR W/TWEEN     $70.10 $266.26 $1,303.75
7495   LETHEEN AGAR BASE, MODIFIED     $70.39 $267.50 $1,315.13
7496   LETHEEN BROTH , MODIFIED     $87.90 $334.02 $1,540.80
7105   LETHEEN BROTH BASE     $67.26 $255.60 $1,256.12
7712   LETHEEN BROTH W/TWEEN MODIFIED     $99.31 $377.36 $1,847.08
7398   LISTERIA ENRICHMENT BROTH     $53.12 $201.87 $994.01
7173   LITTMAN AGAR     $84.87 $322.51 $1,584.48
7245   LOWENSTEIN JENSEN MEDIUM     $70.68 $268.55 $1,320.36
7212   LURIA AGAR BASE, MILLER     $75.94 $288.56 $1,412.42
7213   LURIA AGAR (MILLER'S LB AGAR)     $52.31 $198.78 $978.78
7280   LURIA BROTH BASE , MILLER     $70.10 $266.36 $1,303.75
7211   LYSINE IRON AGAR     $91.59 $348.03 $1,709.40
7719   M9 MINIMAL SALTS, 5X     $70.10 $266.36 $1,303.75
7102   MACCONKEY AGAR     $54.48 206..99 $1,018.98
7391   MACCONKEY AGAR CS     $47.52 $180.60 $889.75
7236   MACCONKEY AGAR W/O CRYSTAL VIOLET     $65.21 $247.81 $1,218.84
7378   MACCONKEY AGAR W/O CV & SALT     $67.00 $254.58 $1,252.00
7320   MACCONKEY AGAR W/SORBITOL     $53.45 $203.07 $999.91
7185   MACCONKEY BROTH     $61.43 $233.48 $1,148.67
7456   MALT AGAR     $72.07 $273.89 $1,346.47
7341   MALT EXTRACT     $63.84 $242.55 $1,157.96
7143   MANNITOL SALT AGAR     $36.32 $138.04 $681.49
7656   MAXIMUM RECOVERY DILUTENT     $36.62 $139.14 $686.94
7296   M-BROTH     $77.57 $294.77 $1,448.67
7724   m-ENDO AGAR     $151.88 $577.17 $2,825.77
7723   M-ENDO BROTH     $116.83 $443.97 $2,173.08
7477   MCP AGAR     $56.54 $214.88 $1,057.60
7544   m-ENTEROCOCCUS AGAR     $70.01 $266.06 $1,308.08
7397   m-FC AGAR     $79.30 $301.37 $1,480.92
7396   m-FC BROTH     $77.19 $293.33 $1,441.65
7190   m-GREEN YEAST & FUNGI AGAR     $56.75 $266.36 $1,061.44
7690   m-HPC AGAR     $70.10 $266.36 $1,303.75
7421   m-TEC AGAR     $84.09 $319.58 $1,570.05
7451   m-TGE BROTH     $88.55 $336.48 $1,652.84
7389   MIO MEDIUM     $79.60 $302.47 $1,486.36
7703   MILK PLATE COUNT AGAR     $75.94 $302.47 $1,486.36
7277   MITIS SALIVARIUS AGAR     $89.71 $340.89 $1,674.43
7247   MOTILITY TEST MEDIUM     $82.76 $314.49 $1,545.18
7420   MRSA AGAR BASE     $58.36 $221.74 $1,091.21
7237   MR-VP BROTH     $51.31 $194.97 $960.16
7421   m-TEC AGAR     $84.09 $319.58 $1,570.05
7451   m-TGE BROTH     $88.55 $336.48 $1,652.84
7101   MUELLER HINTON AGAR     $62.16 $237.00 $1,167.61
7309   MYCOLOGICAL AGAR     $74.48 $282.98 $1,391.00
7419   MYCOBIOTIC AGAR     $188.45 $716.16 $3,511.24
7735   NZCYM BROTH     $46.73 $177.56 $869.10
7720   NZM BROTH     $46.73 $177.56 $869.10
7717   NZYM BROTH      $46.73 $177.56 $869.10
7145   NUTRIENT AGAR     $78.78 $299.35 $1,471.14
7286   NUTRIENT AGAR 1.5%     $76.79 $291.80 $1,434.14
7146   NUTRIENT BROTH     $70.29 $267.11 $1,313.31
7471   NUTRIENT GELATIN     $60.18 $228.64 $1,125.03
7655   OGYE     $51.63 $196.19 $966.09
7587   ORANGE SERUM AGAR     $103.72 $394.16 $1,935.14
7216   OXBILE (OXGALL)     $127.51 $484.54 $2,377.56
7428   OXFORD LISTERIA AGAR     $98.46 $374.16 $1,837.25
7669   PALCAM AGAR     $73.25 $278.35 $1,368.37
7670   PALCAM BROTH     $71.90 $273.20 $1,343.06
7179   PANCREATIC DIGEST OF CASEIN  (PEP C1)     $62.39 $237.08 $1,160.44
91.89   PANCREATIC DIGEST OF CASEIN  (PEP C2)     $47.09 $178.91 $881.56
7182   PANCREATIC DIGEST OF GELATIN Petone G     $46.06 $175.02 $862.51
7180   PAPAIC DIGEST OF SOYBEAN MEAL (PEP S)     $62.39 $237.08 $1,160.44
9213   PAPAIC DIGEST OF SOYBEAN MEAL (PEP S2)     $47.47 $180.38 $888.71
7181   PEPTIC DIGEST OF ANIMAL TISSUE (PEP A)     $64.29 $244.34 $1,201.82
7680   PEPTONE S ULTRAFILTERED     $96.74 $367.59 $1,805.10
7365   PEPTONE WATER     $45.57 $173.16 $853.42
7148   PHENOL RED BROTH BASE     $53.99 $205.13 $1,009.90
7147   PHENYLETHANOL AGAR     $72.53 $275.65 $1,355.11
7380   PHOSPHATE BUFFER Ph 7.2     $44.13 $167.63 $826.40
7149   POTATO DEXTROSE AGAR     $68.80 $261.45 $1,285.51
7575   POTATO DEX AGAR TW 80 & LECITHIN     $82.80 $314.66 $1,500.46
7585   POTATO DEXTROSE BROTH     $60.88 $231.34 $1,138.19
7532   POTATO INFUSION AGAR     $138.05 $524.58 $2,573.49
7678   PPLO AGAR     $108.64 $413.55 $2,030.04
7485   PPLO BROTH W/O CV     $84.64 $321.61 $1,580.17
7500   PRESENCE ABSENCE BROTH     $52.73 $200.34 $986.50
7458   PSEUDOMONAS CEPACIA AGAR     $75.69 $287.62 $1,413.70
7329   PSEUDOMONAS ISOLATION AGAR     $100.78 $382.97 $1,880.42
7390   R2A AGAR     $77.34 $293.89 $1,444.37
7511   RAPPAPORT-VASSILLADIS (MSRV) SEMISOLID      $91.59 $348.03 $1,709.40
7512   RAPPAPORT-VASSILLADIS R10 BROTH     $63.34 $240.71 $1,184.07
7730   RV SALMONELLA ENRICHMENT BROTH     $67.59 $256.84 $1,257.16
7714   REINFORCED CLOSTRIDIAL MEDIUM     $72.79 $276.60 $1,106.81
7664   ROSE BENGAL CHLORAMPHENICOL AGAR     $93.46 $355.16 $1,448.66
7235   SABOURAUD BHI AGAR     $77.22 $293.42 $1,441.20
7150   SABOURAUD DEXTROSE AGAR     $43.94 $166.95 $823.20
7392   SABOURAUD DEXTROSE AGAR W/LECITHIN TW80     $54.16 $205.77 $1,013.07
7204   SABOURAUD DEXTROSE AGAR, EMMONS     $68.76 $261.31 $1,284.92
7617   SABOURAUD DEXTROSE BROTH     $51.99 $197.56 $967.00
7306   SABOURAUD DEXTROSE AG W/CHLORAMPHEN     $59.05 $224.28 $1,104.16
7152   SALMONELLA SHIGELLA AGAR     $67.30 $255.75