INOCU-SWAB™
"S" PREFIX CATALOG NUMBER ARE INOCU-SWAB QC SETS FOR VARIOUS COMMERCIAL ID AND/OR SETS FOR EVALUATION OF BACTERIOLOGICAL PROCEDURES.
This logo is the
REGISTERED TRADEMARK OF AMERICAN TYPE CULTURE COLLECTION
ATCC LICENSED DERIVATIVE PRODUCTS CARRYING THIS LOGO REQUIRE AN “END USER AGREEMENT” ON FILE BEFORE SHIPMENTS CAN BE PROCESSED. CLICK LINK BELOW FOR A PRINTABLE COPY OF THE END USER AGREEMENT . HAVE HEAD END USER COMPLETE THE USER INFORMATION AT BOTTOM OF FORM AND RETURN TO LAKEWOOD BIOCHEMICAL BY FAXING TO 214 320 0412. OR IT MAY BE EMAILED TO SALES@LAKEWOODBIO.COM.
CLICK HERE FOR END USER AGREEMENT FORM
EACH SET SHOWN , CONTAINS 5 INDIVIDUAL INOCU-SWABS FOR EACH LISTED MICROORGANISMS.
SET DESCRIPTIONS INOCU-SWAB cat # STRAINS IN SET
| API 20 E ENTERIC ID SET | S-1003 | $156.06 | 13883 13047 13315 10145 | |
| API ANIDENT | S-1005 | $334.80 | 8483 19401 13124 17929 23745 | |
| API 20 STREP | S-3062 | $200.88 | 35666 35667 35668 | |
| API 20C CLINICAL YEAST | S-3059 | $168.48 | 18803, 10663 | |
| API CORYNE | S-3063 | $235.44 | 10700 49676 49698 | |
| API STAPH | S-3065 | $185.76 | 35663 35661 35662 | |
| BD MINITEK NEISSERIA | S5040 | $318.60 | 25238 19424 23970 13090 14799 | |
| BD ENTEROTUBE II | S2001 | $156.06 | 29922 27736 6380 27853 | |
| BD OXYFERM II | S2002 | $187.92 | 7966 14029 10145 27853 | |
| bioMERIEUX Vitek GNI + CUSTOM CARD SET | S-2014 | $406.62 | 10580, 25608, 13883, 23216, 51903, 51902, 7002, 27592 | |
| bioMERIEUX Vitek GRAM NEGATIVE GNS- | S-2007 | $219.78 | 29212, 25922, 35218, 27853 | |
| bioMERIEUX Vitek GRAM NEGATIVE ID - GNI | S-2011 | $372.60 | 19606, 10580, 13883, 7002, 27853, 33077, 33639 | |
| bioMERIEUX Vitek GRAM POSITIVE SUSCEP GPS II | S-2008 | $235.98 | 29212, 51299, 35218, 29213 | |
| bioMERIEUX Vitek GRAM POSITIVE (GPI) | S-2010 | $469.80 | 6056, 29212, 19414, 29971, 9809, 9528, 19615 | |
| bioMERIEUX Vitek NEISSERIA-HAEMOPHILUS NHI | S-2006 | $386.64 | 25238, 9006, 7901, 49981, 23970, 13102 | |
| bioMERIEUX Vitek URINE ID UID & UID-3 | S-2013 | $223.02 | 29212, 25922, 27736, 7002, 27853 | |
| bioMERIEUX Vitek YEAST BIOCHM CARD YBC | S-2009 | $319.68 | 9949, 14053, 34140, 9773 | |
| Biomerieux Vitek GPI 01 | S-2020 | $235.98 | 29212 29213 35218 51299 | |
| GENERAL GRAM POSITIVE SET | S-3002 | $304.02 | 29212, 27337, CL810, 25923, 19615 | |
| GENERAL KIRBY BAUER SET | S-3004 | $172.26 | 29212, 25922, 27853, 25923 | |
| GENERAL SET 9000 | S-9000 | $223.02 | 29212 29213 25922 27853 49131 | |
| GENERAL SET 9001 | S-9001 | $286.74 | 29212, 49131, 49732, 29213, 49147 | |
| GENERAL SHIGELLA GROUPS A-D | S-9100 | $235.44 | 9207, 13313, 12022, 25931 | |
| IDS RAPID ANA MIC SYSTEM | S3055 | $184.68 | 25285, 29741, 43055 | |
| IDS RAPID ANA II SYSTEM | S3050 | $200.88 | 8503, 8492, 9714 | |
| IDS RAPID NF PLUS SYSTEM | S-3054 | $251.64 | 19606, 35654, 13253, 43534 | |
| IDS RAPID NH QC SET | S-3051 | $318.60 | 8176, 9006, 7901, 49146*, 17960 | |
| IDS RAPID ONE E SYSTEM | S-3056 | $171.72 | 13048, 25922, 6380, 27853 | |
| IDS RAPID STR PANEL QC SET | S-3052 | $251.64 | 11576, 29212, 9809, 19615 | |
| MICROSCAN DRY NEGATIVE SUBSTRATE/MIC | S-9002 | $171.72 | 25922, 49131, 27853, 49132 | |
| SENSITITRE MIC/BP & JUST ONE STEPS | S-7020 | $239.22 | 29212, 25922, 35218, 27853, 29213 | |
| CLIA COMPLIANCE '88 - ANTIBIOTIC SUSCEP ON MH | S-1101 | $120.96 | 25923, 25922, 27853 | |
| CLIA COMPLIANCE '88 - BATA-LACTAMASE TESTS | S-1109 | $133.92 | 43069, 31426 | |
| CLIA COMPLIANCE '88 - CATALASE TESTS | S-1104 | $85.86 | 25923, 19615 | |
| CLIA COMPLIANCE '88 - COAGULASE TESTS | S-1106 | $85.86 | 22923, 12228 | |
| CLIA COMPLIANCE '88 - GRAM STAIN TESTS | S-1105 | $85.86 | 25922, 25923 | |
| CLIA COMPLIANCE '88 - NOVOBIOCIN TESTS | S-1110 | $135.00 | 12228, 49453 | |
| CLIA COMPLIANCE '88 - OPTOCHIN TESTS | S-1108 | $133.92 | 6305, 10556 | |
| CLIA COMPLIANCE '88 - OXIDASE TESTS | S-1103 | $117.72 | 25922, 43069 | |
| CLIA COMPLIANCE '88 - SEL NEISSERIA MEDIA | S-1102 | $168.48 | 43069, 43071, 12228 | |
| CLIA COMPLIANCE '88 - SPOT INDOLE TESTS | S-1107 | $70.20 | 25922, 13883 | |
| CLIA COMPLIANCE '88 - SPOT UREASE TESTS | S-1111 | $85.86 | 25922, 8427 | |
| CLIA COMPLIANCE '88 - THROAT CULTURE/BACITRACIN | S-1100 | $101.52 | 19615, 12386 |
For complete list of Lyfocult® Brand Commercial QC sets offered , click this link
0708 UPDATED